HTT-L1 Hot Tack Tester is designed for hot tack and heat seal performance tests for plastic films, laminated films and other packaging films. Meanwhile, it can be used for peel, shear, tension and other test items for adhesives, adhesive tapes, laminated films, plastic films, paper and other flexible materials.
Technical Specifications
Specifications | HTT-L1 Hot Tack Tester |
Sealing Temperature | Room temperature ~ 250°C |
Temperature Control Accuracy | ±0.2°C |
Temperature Measuring Accuracy | ±0.5°C |
Dwell Time (Heat Seal) | 0.5 ~ 999.9 s |
Dwell Time (Hot Tack) | 0.5 ~ 999.9 s |
Sealing Pressure | 0.05 MPa ~ 0.7 MPa |
Sealing Area | 100 mm x 5 mm |
Sealing Jaw | Single sealing or double sealing (Customized) |
Gas Supply Pressure | 0.5 MPa ~ 0.7 MPa (outside of supply scope) |
Port Size | Φ4 mm PU Tubing |
Instrument Dimension | 1170 mm (L) x 360 mm (W) x 460 mm (H) |
Power Supply | 220VAC 50Hz / 120VAC 60Hz |
Net Weight | 45 kg |
Capacity Range | 0 ~ 200 N (30 N, 50 N and 100 N are optional) |
Load Measurement Accuracy | ±1% of reading from 10% to 100% of Load Cell Range |
Resolution | 0.01 N |
Load Speed | 100, 150, 200, 300, 500 and hot tack (mm/min) |
Specimen Width | 15 mm, 25 mm or 25.4 mm (Optional and Customized) |
Stroke | 500 mm |
This instrument conforms to various national and international standards:
ASTM F1921, ASTM F2029, QB/T2358, YBB 00122003